District Council
| Hiroki | Butterfield | Governor |
| Divya | Erram | Governor |
| Will | DeMuri | Lt. Governor |
| Maureen | Mai | Lt. Governor |
| Anderson | Bouwens | Activities Coordinator |
| Tara | Pattison | Activities Coordinator |
| Brian | Longhurst | Area 1+2 Representative |
| Kasey | Foley | Area 3 Representative |
| Nimrat | Mann | Area 3 Representative |
| Wayne | Yeh | Area 3 Representative |
| Maggie | Ramirez | Area 4 Representative |
| Sarah | Jayawardene | Area 5 Representative |
| Kaylyn | Kato | Area 5 Representative |
| Heidi | Wing | Area 5 Representative |
| Carolyn | Nguyen | Area 6 Representative |
| Andrea | Shinitani | Area 6 Representative |
| Eric | Wang | Area 7 Representative |
| Andrew | Noble | Area 7 Representative |
| John | Villanueva | Area 8 Representative |
| Julian | Bahr | Area 9 Representative |
| Zenelle | Abille | Area 10 Representative |
| Rose | Liu | Area 10 Representative |
| Natalie | Sugiyama | Logistics |
| Bryce | Jones | Logistics |
| Kiky | Tang | Secretary |
| Jennifer | Welden | Secretary |
| Camille | Debreczeny | Head Newsletter |
| Louie | Lin | Newsletter/Publicity |
| Julie | Li | Treasurer |
| Ningning | Hu | Treasurer |
| Cindy | Su | Rotoract Liasion |
| Andrew | Zhao | Youthact Coordinator |
| Jane | Nho | Service Project Coordinator |
| Ezekiel | Starling | Service Project Coordinator |
